<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenGLot Release</title>
	<atom:link href="http://dan.lecocq.us/wordpress/2009/11/30/openglot-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.lecocq.us/wordpress/2009/11/30/openglot-release/</link>
	<description>Life, love, and computer science</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dan.lecocq</title>
		<link>http://dan.lecocq.us/wordpress/2009/11/30/openglot-release/comment-page-1/#comment-565</link>
		<dc:creator>dan.lecocq</dc:creator>
		<pubDate>Sat, 19 Dec 2009 07:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=746#comment-565</guid>
		<description>Of course.  It&#039;s easy to grow so accustomed to one&#039;s own work and purpose to the point where one assumes everyone is thinking the same things.

I&#039;ll be expanding on this break, and I&#039;ll be providing some better demos and a `getting started&#039; section.  Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Of course.  It&#8217;s easy to grow so accustomed to one&#8217;s own work and purpose to the point where one assumes everyone is thinking the same things.</p>
<p>I&#8217;ll be expanding on this break, and I&#8217;ll be providing some better demos and a `getting started&#8217; section.  Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murad</title>
		<link>http://dan.lecocq.us/wordpress/2009/11/30/openglot-release/comment-page-1/#comment-551</link>
		<dc:creator>Murad</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=746#comment-551</guid>
		<description>Nice pictures... But it is good to indicate the real application... Good luck</description>
		<content:encoded><![CDATA[<p>Nice pictures&#8230; But it is good to indicate the real application&#8230; Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan.lecocq</title>
		<link>http://dan.lecocq.us/wordpress/2009/11/30/openglot-release/comment-page-1/#comment-539</link>
		<dc:creator>dan.lecocq</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=746#comment-539</guid>
		<description>I used a framework called CGLX (developed at UCSD) as the windowing system for the tiled display.  Each of their setups has a head node where the code is run, and then geometry is split up to be rendered among the various display nodes.  Each of those computers is responsible for running a few displays.</description>
		<content:encoded><![CDATA[<p>I used a framework called CGLX (developed at UCSD) as the windowing system for the tiled display.  Each of their setups has a head node where the code is run, and then geometry is split up to be rendered among the various display nodes.  Each of those computers is responsible for running a few displays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Matteson</title>
		<link>http://dan.lecocq.us/wordpress/2009/11/30/openglot-release/comment-page-1/#comment-538</link>
		<dc:creator>Matt Matteson</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=746#comment-538</guid>
		<description>Great work Dan! Care to tell us how you setup and orchestrated the tiled display?</description>
		<content:encoded><![CDATA[<p>Great work Dan! Care to tell us how you setup and orchestrated the tiled display?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ferguson</title>
		<link>http://dan.lecocq.us/wordpress/2009/11/30/openglot-release/comment-page-1/#comment-534</link>
		<dc:creator>Andrew Ferguson</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=746#comment-534</guid>
		<description>Dan, I&#039;m pretty sure you are having too much fun. I&#039;m going to need you to tone it down a bit ;)</description>
		<content:encoded><![CDATA[<p>Dan, I&#8217;m pretty sure you are having too much fun. I&#8217;m going to need you to tone it down a bit ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

