<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: webGLot &#8211; A Preview</title>
	<atom:link href="http://dan.lecocq.us/wordpress/2009/12/24/webglot-a-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.lecocq.us/wordpress/2009/12/24/webglot-a-preview/</link>
	<description>Life, love, and computer science</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ged</title>
		<link>http://dan.lecocq.us/wordpress/2009/12/24/webglot-a-preview/comment-page-1/#comment-1000</link>
		<dc:creator>ged</dc:creator>
		<pubDate>Fri, 13 Aug 2010 00:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=787#comment-1000</guid>
		<description>Please let me know when you release. 
we are working on a multi GPU webgl project at the moment.

Part of it requires direct feedback webgl for the real time physics feedback.

Ged</description>
		<content:encoded><![CDATA[<p>Please let me know when you release.<br />
we are working on a multi GPU webgl project at the moment.</p>
<p>Part of it requires direct feedback webgl for the real time physics feedback.</p>
<p>Ged</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan.lecocq</title>
		<link>http://dan.lecocq.us/wordpress/2009/12/24/webglot-a-preview/comment-page-1/#comment-960</link>
		<dc:creator>dan.lecocq</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=787#comment-960</guid>
		<description>Thanks for the interest, and I hope you&#039;re able to swing by the talk tomorrow (Wednesday).  A release is something that I&#039;m aiming for, but for the moment it lacks a few things (examples and polish for example), and it clouded by some other issues.  I hope to have something out soon after getting back to school and having some time to focus!</description>
		<content:encoded><![CDATA[<p>Thanks for the interest, and I hope you&#8217;re able to swing by the talk tomorrow (Wednesday).  A release is something that I&#8217;m aiming for, but for the moment it lacks a few things (examples and polish for example), and it clouded by some other issues.  I hope to have something out soon after getting back to school and having some time to focus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://dan.lecocq.us/wordpress/2009/12/24/webglot-a-preview/comment-page-1/#comment-959</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=787#comment-959</guid>
		<description>Any luck on getting the library released? I saw the SIGGRAPH paper, so I assume something is still in the works?</description>
		<content:encoded><![CDATA[<p>Any luck on getting the library released? I saw the SIGGRAPH paper, so I assume something is still in the works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan.lecocq</title>
		<link>http://dan.lecocq.us/wordpress/2009/12/24/webglot-a-preview/comment-page-1/#comment-645</link>
		<dc:creator>dan.lecocq</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=787#comment-645</guid>
		<description>Yes.  I have every intention of making this project open source, but as I developed it while going to school here, I will need KAUST&#039;s permission to do so.  I don&#039;t anticipate that this will be a problem, but I will have to wait until then.  I have prepared a release - I&#039;m just waiting on approval.

Thanks for the interest!</description>
		<content:encoded><![CDATA[<p>Yes.  I have every intention of making this project open source, but as I developed it while going to school here, I will need KAUST&#8217;s permission to do so.  I don&#8217;t anticipate that this will be a problem, but I will have to wait until then.  I have prepared a release &#8211; I&#8217;m just waiting on approval.</p>
<p>Thanks for the interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://dan.lecocq.us/wordpress/2009/12/24/webglot-a-preview/comment-page-1/#comment-642</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=787#comment-642</guid>
		<description>Thank you for this report, looks awesome! Are there any plans of releasing webGLot to the public? I would be very much interested in a (web/JavaScript) library capable of plotting 3-D functions...</description>
		<content:encoded><![CDATA[<p>Thank you for this report, looks awesome! Are there any plans of releasing webGLot to the public? I would be very much interested in a (web/JavaScript) library capable of plotting 3-D functions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan.lecocq</title>
		<link>http://dan.lecocq.us/wordpress/2009/12/24/webglot-a-preview/comment-page-1/#comment-582</link>
		<dc:creator>dan.lecocq</dc:creator>
		<pubDate>Fri, 25 Dec 2009 09:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=787#comment-582</guid>
		<description>It&#039;s not quite as good as with OpenGLot.  For equivalent primitives, OpenGLot gets about 300 fps where WebGL gets 60-90.  Still, it&#039;s real-time.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not quite as good as with OpenGLot.  For equivalent primitives, OpenGLot gets about 300 fps where WebGL gets 60-90.  Still, it&#8217;s real-time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Matteson</title>
		<link>http://dan.lecocq.us/wordpress/2009/12/24/webglot-a-preview/comment-page-1/#comment-581</link>
		<dc:creator>Matt Matteson</dc:creator>
		<pubDate>Fri, 25 Dec 2009 07:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=787#comment-581</guid>
		<description>Thanks for the sneak peak. How does the frame rate compare to OpenGLot?

Go ninja go!</description>
		<content:encoded><![CDATA[<p>Thanks for the sneak peak. How does the frame rate compare to OpenGLot?</p>
<p>Go ninja go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

