<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Party to the World &#187; animation</title>
	<atom:link href="http://dan.lecocq.us/wordpress/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.lecocq.us/wordpress</link>
	<description>Life, love, and computer science</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Render</title>
		<link>http://dan.lecocq.us/wordpress/2009/04/26/new-render/</link>
		<comments>http://dan.lecocq.us/wordpress/2009/04/26/new-render/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:56:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[ray tracer]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[texturing]]></category>

		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=508</guid>
		<description><![CDATA[I got a new render up from my ray tracer that applies planetary textures to spheres and makes them spin on their respective axes (none of the planets in our solar system spin on a &#8220;vertical&#8221; axis). I hope to do one with their orbits, but I haven&#8217;t had a chance to get to it; [...]]]></description>
			<content:encoded><![CDATA[<p>I got a new render up from my ray tracer that applies planetary textures to spheres and makes them spin on their respective axes (none of the planets in our solar system spin on a &#8220;vertical&#8221; axis).  I hope to do one with their orbits, but I haven&#8217;t had a chance to get to it; though, the nice thing is, I just have to define their paths and rotations as a function of time, and where I want the viewpoint to be.  It took about 15 minutes to render in full HD 1080&#215;1920 on 18 processors:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/z56qL2bHqNo&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z56qL2bHqNo&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.lecocq.us/wordpress/2009/04/26/new-render/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ray Tracer &#8211; Now With Animation</title>
		<link>http://dan.lecocq.us/wordpress/2009/04/06/ray-tracer-now-with-animation/</link>
		<comments>http://dan.lecocq.us/wordpress/2009/04/06/ray-tracer-now-with-animation/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:16:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[ray tracer]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=495</guid>
		<description><![CDATA[It occurred to me today that I could render a scene several times with slight perturbations and then mesh them together into a movie. It took about 15 minutes to render on a cluster at Mines, and then about a minute to stitch together with Mencoder. At 18 frames per second, here is the result. [...]]]></description>
			<content:encoded><![CDATA[<p>It occurred to me today that I could render a scene several times with slight perturbations and then mesh them together into a movie.  It took about 15 minutes to render on a cluster at Mines, and then about a minute to stitch together with Mencoder.  At 18 frames per second, here is the result.  Enjoy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mWT0UOBTT5Y&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mWT0UOBTT5Y&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.lecocq.us/wordpress/2009/04/06/ray-tracer-now-with-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

