<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Party to the World &#187; homework</title>
	<atom:link href="http://dan.lecocq.us/wordpress/tag/homework/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.lecocq.us/wordpress</link>
	<description>Life, love, and computer science</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scientific Computing</title>
		<link>http://dan.lecocq.us/wordpress/2008/05/08/scientific-computing/</link>
		<comments>http://dan.lecocq.us/wordpress/2008/05/08/scientific-computing/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:33:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[scientific computing]]></category>

		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/2008/05/08/scientific-computing/</guid>
		<description><![CDATA[Two days ago I finished my final for Scientific Computing (it was a take-home final), and was somewhat sad to see the end of it. Sure, it was a lot of work (too much, according to Matt Matteson) &#8211; I spent literally upwards of a hundred hours this semester working on the homework and exams. [...]]]></description>
			<content:encoded><![CDATA[<p>Two days ago I finished my final for Scientific Computing (it was a take-home final), and was somewhat sad to see the end of it.  Sure, it was a lot of work (too much, according to Matt Matteson) &#8211; I spent literally upwards of a hundred hours this semester working on the homework and exams.  I recently tallied up the number of pages I submitted, and it was upwards of a 135 8.5 x 11 pages, most of it marked up in LaTeX.  (Because of this class my LaTeX-fu has grown significantly stronger.)</p>
<p>I look forward to any more classes I have with this prof.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.lecocq.us/wordpress/2008/05/08/scientific-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

