<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Party to the World &#187; tools</title>
	<atom:link href="http://dan.lecocq.us/wordpress/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.lecocq.us/wordpress</link>
	<description>Life, love, and computer science</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automated Web Resource Citing With Bibtex</title>
		<link>http://dan.lecocq.us/wordpress/2009/04/27/automated-web-resource-citing-with-bibtex/</link>
		<comments>http://dan.lecocq.us/wordpress/2009/04/27/automated-web-resource-citing-with-bibtex/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:13:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[bibtex]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/?p=512</guid>
		<description><![CDATA[I find myself constantly citing web resources that I need to cite, and I think it&#8217;s a huge hassle. They&#8217;ve all got the same format, and though Bibtex does a lot of the formatting heavy lifting for you, it&#8217;s still a pain. Enter laziness. From Safari, I drag a web location onto my desktop, or [...]]]></description>
			<content:encoded><![CDATA[<p>I find myself constantly citing web resources that I need to cite, and I think it&#8217;s a huge hassle.  They&#8217;ve all got the same format, and though Bibtex does a lot of the formatting heavy lifting for you, it&#8217;s still a pain.</p>
<p>Enter laziness.</p>
<p>From Safari, I drag a web location onto my desktop, or keep them in a references folder:<br />
<div id="attachment_514" class="wp-caption aligncenter" style="width: 310px"><a href="http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/2.png"><img src="http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/2-300x187.png" alt="Drag a link onto the desktop from Safari." title="Drag from Safari" width="300" height="187" class="size-medium wp-image-514" /></a><p class="wp-caption-text">Drag a link onto the desktop from Safari.</p></div></p>
<p>And then drag the web location onto the droplet to get results.  You can drag several files or folders on at once:<br />
<div id="attachment_515" class="wp-caption aligncenter" style="width: 310px"><a href="http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/3.png"><img src="http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/3-300x187.png" alt="Rejoice in the output." title="Output" width="300" height="187" class="size-medium wp-image-515" /></a><p class="wp-caption-text">Rejoice in the output.</p></div></p>
<div id="attachment_516" class="wp-caption aligncenter" style="width: 310px"><a href="http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/4.png"><img src="http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/4-300x187.png" alt="Running on a directory." title="Directory Output" width="300" height="187" class="size-medium wp-image-516" /></a><p class="wp-caption-text">Running on a directory.</p></div>
<p>Or from the command line tool (see the install tool):<br />
<div id="attachment_518" class="wp-caption aligncenter" style="width: 310px"><a href="http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/command.png"><img src="http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/command-300x187.png" alt="Using it from the command line." title="command" width="300" height="187" class="size-medium wp-image-518" /></a><p class="wp-caption-text">Using it from the command line.</p></div></p>
<p>Installation:<br />
<div id="attachment_519" class="wp-caption aligncenter" style="width: 310px"><a href="http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/contents1.png"><img src="http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/contents1-300x186.png" alt="Disk image contents" title="contents" width="300" height="186" class="size-medium wp-image-519" /></a><p class="wp-caption-text">Disk image contents</p></div></p>
<p>Files:<br />
<a href='http://dan.lecocq.us/wordpress/wp-content/uploads/2009/04/webdoc.tar'>webdoc-0.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.lecocq.us/wordpress/2009/04/27/automated-web-resource-citing-with-bibtex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZipSkinny</title>
		<link>http://dan.lecocq.us/wordpress/2007/11/04/zipskinny/</link>
		<comments>http://dan.lecocq.us/wordpress/2007/11/04/zipskinny/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 04:32:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[living]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[zip codes]]></category>

		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/2007/11/04/zipskinny/</guid>
		<description><![CDATA[I read about ZipSkinny.com on Lifehacker a couple of days ago, and it&#8217;s actually pretty neat. I never knew how white, educated, upper-middle-class middle-aged parent-like my community was. How did it escape my attention? Still, I do get a certain amount of pride from the education level of Colorado, and especially the Boulder area. Culture [...]]]></description>
			<content:encoded><![CDATA[<p>I read about <a href="http://zipskinny.com">ZipSkinny.com</a> on <a href="http://lifehacker.com/software/community/get-city-information-with-zipskinny-318343.php">Lifehacker</a> a couple of days ago, and it&#8217;s actually pretty neat.  I never knew how white, educated, upper-middle-class middle-aged parent-like <a href="http://zipskinny.com/index.php?zip=80504&#038;x=0&#038;y=0">my community</a> was.  How did it escape my attention?</p>
<p>Still, I do get a certain amount of pride from the education level of Colorado, and especially the Boulder area.  Culture is just dripping from every hemp messenger bag and Birkenstock sandal in Boulder proper.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.lecocq.us/wordpress/2007/11/04/zipskinny/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Like MacGyver, Survivin&#8217; For The Very First Time</title>
		<link>http://dan.lecocq.us/wordpress/2007/10/03/like-macgyver-survivin-for-the-very-first-time/</link>
		<comments>http://dan.lecocq.us/wordpress/2007/10/03/like-macgyver-survivin-for-the-very-first-time/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 03:17:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[MacGyver]]></category>
		<category><![CDATA[stove]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/2007/10/03/like-macgyver-survivin-for-the-very-first-time/</guid>
		<description><![CDATA[Like MacGy-ay-ay-ay-ver. Scenario: you need to boil some water to incapacitate a guard (a hot cup of tea puts him right to sleep. Also, he&#8217;s very trusting when it comes to strangers offering him tea), and you&#8217;ve got sandpaper, two soda cans, a razor, a tuft of fiberglass insulation, a tack and a bottle of [...]]]></description>
			<content:encoded><![CDATA[<p>Like MacGy-ay-ay-ay-ver.</p>
<p>Scenario: you need to boil some water to incapacitate a guard (a hot cup of tea puts him right to sleep.  Also, he&#8217;s very trusting when it comes to strangers offering him tea), and you&#8217;ve got sandpaper, two soda cans, a razor, a tuft of fiberglass insulation, a tack and a bottle of Heet at your disposal.  Also, the internet to watch <a href="http://www.metacafe.com/watch/839102/cool_little_miniature_stove/">this metacafe</a> video.</p>
<p><a href='http://dan.lecocq.us/wordpress/wp-content/uploads/2007/10/macgyver-stove.png' title='MacGyver Stove'><img style="float:left;margin:5px" src='http://dan.lecocq.us/wordpress/wp-content/uploads/2007/10/macgyver-stove.thumbnail.png' alt='MacGyver Stove' /></a>I had seen this before and in various design complexities, but I really like the compactness and ease of this one.  I decided to scrounge up some Heet ($2.10 at a local gas station), a couple of cans, sandpaper and a razor blade (both on hand), and pull a little piece of insulation off of some that happened to be sitting in our basement.</p>
<p>It got surprisingly hot &#8211; I tried setting an oven rack over it with a kettle (to knock out that tea-loving guard), and it started to melt one of the bars of the rack.  I expected it to be hot, but not hot enough to melt parts of an oven rack.  Who knew?</p>
<p>Success: certainly.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.lecocq.us/wordpress/2007/10/03/like-macgyver-survivin-for-the-very-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint</title>
		<link>http://dan.lecocq.us/wordpress/2007/09/23/mint/</link>
		<comments>http://dan.lecocq.us/wordpress/2007/09/23/mint/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 17:30:50 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mint]]></category>

		<guid isPermaLink="false">http://dan.lecocq.us/wordpress/2007/09/23/mint/</guid>
		<description><![CDATA[I have been dying to try out Mint, but unfortunately it doesn&#8217;t support my local bank at this point. They recently reworked their setup so that it&#8217;s much faster than it was a couple of days ago, and it looks so incredibly amazing. What it does is it keeps track of your various credit cards [...]]]></description>
			<content:encoded><![CDATA[<p>I have been dying to try out <a href="http://mint.com">Mint</a>, but unfortunately it doesn&#8217;t support my local bank at this point.  They recently reworked their setup so that it&#8217;s much faster than it was a couple of days ago, and it looks so incredibly amazing.  What it does is it keeps track of your various credit cards and bank accounts by logging you in and retrieving your recent activity.  I&#8217;m not sure to what extent it automatically sort things, but my understanding is that it will do its best to pick out things like gas and groceries and sort them accordingly.  See the changes in your monthly entertainment spending.  </p>
<p>All in all, it looks very sharp.  I emailed them about adding support for my bank, and hopefully they will do so soon.</p>
<p>Via <a href="http://lifehacker.com/software/top/mint-manages-your-money-301260.php">LifeHacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.lecocq.us/wordpress/2007/09/23/mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

